ALBUM SALES (week 42, 2025): Cardi B, SZA, YoungBoy Never Broke Again, Justin Bieber & more!

Here's our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart - this time for week 42 of 2025.
No new debuts this week, but Hip-Hop and R&B albums continue to dominate the top 50.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
4 | Cardi B | AM I THE DRAMA? | 5,901 | 51,542 |
9 | SZA | SOS | 1,834 | 31,922 |
22 | YoungBoy Never Broke Again | MASA | 17 | 21,022 |
25 | Justin Bieber | SWAG II | 160 | 20,765 |
26 | Gunna | The Last Wun | 22 | 20,646 |
28 | Drake | Take Care | 1,203 | 20,533 |
30 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U | 230 | 19,176 |
34 | Kendrick Lamar | GNX | 1,692 | 16,752 |
42 | Eminem | Curtain Call | 1,554 | 15,213 |
44 | Playboi Carti | MUSIC | 1,008 | 15,094 |
50 | Doja Cat | Vie | 1,784 | 14,689 |
The post ALBUM SALES (week 42, 2025): Cardi B, SZA, YoungBoy Never Broke Again, Justin Bieber & more! appeared first on Fresh: Hip-Hop & R&B.
via: https://www.freshhiphoprnb.com/album-sales-week-42-2025-cardi-b-sza-youngboy-never-broke-again-justin-bieber-more/

Comments